Used Vehicle
~$120
Cost to fill at $1.50/L
~1,025km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XL Hi-Rider White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 156,409 kms |
Drive Type | RWD |
Rego | 1HK8MU |
StockNo | 5618 |
VIN | MNAUMFF80GW566900 |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headlamps Automatic (light sensitive) | Hill Holder |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
Seats - Bucket (Front) | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Vinyl - Cabin Floor |
Voice Recognition |
P&S Automart
1333 Sydney Road Fawkner VIC 3060
(03) 9359 9944
Dealer Licence No. 8205
Dealer Summary
03/16 PLATED FORD RANGER HI-RIDER UTE! 4X2! OUR FIXED PRICE POLICY INCLUDES ALL GOVT. FEES & CHARGES DRIVE AWAY! INSPECTION SURE TO IMPRESS! VERY AFFORDABLE FINANCE OPTIONS AVAILABLE! **REVERSE CAMERA, CRUISE CONTROL, BLUETOOTH & MORE!**
Please note, upon placing your enquiry, our sales staff will contact you to discuss your appointment booking.
##ONLY TEN MINUTES AWAY FROM TULLAMARINE AIRPORT, TAKE EXIT 16 OFF THE WESTERN RING ROAD##
We are a family business trading for over 20 years. Our success is measured by our dedication to customer service. We have an extensive variety of cars, warranty options, trade-in services and in-house finance, accessible 7 days a week, located only 10 minutes north-west of Melbourne's CBD. Too far away? We can come to you!