Used Vehicle
~$105
Cost to fill at $1.50/L
~933km
Average per tank
Vehicle | 2014 Hyundai i40 VF2 Active Silver 6 Speed Sports Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 146,674 kms |
Drive Type | FWD |
Rego | 1BN2HU |
StockNo | 5404 |
VIN | KMHLB41DMEU048248 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Chrome Exhaust Tip(s) | Chrome Window Surrounds - Exterior |
Clock - Digital | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust System - Dual | Gear Shift Paddles behind Steering Wheel |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Inserts | Multi-function Steering Wheel |
Park Brake - Electric | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trim - Cloth |
Trip Computer |
P&S Automart
1333 Sydney Road Fawkner VIC 3060
(03) 9359 9944
Dealer Licence No. 8205
Dealer Summary
IDEAL HYUNDAI I40 ACTIVE SEDAN! OUR FIXED PRICE POLICY INCLUDES ALL GOVT. FEES & CHARGES DRIVE AWAY! INSPECTION SURE TO IMPRESS! VERY AFFORDABLE FINANCE OPTIONS AVAILABLE! **FRONT & REAR SENSORS, CRUISE CONTROL, BLUETOOTH & MORE!**
Please note, upon placing your enquiry, our sales staff will contact you to discuss your appointment booking.
##ONLY TEN MINUTES AWAY FROM TULLAMARINE AIRPORT, TAKE EXIT 16 OFF THE WESTERN RING ROAD##
We are a family business trading for over 20 years. Our success is measured by our dedication to customer service. We have an extensive variety of cars, warranty options, trade-in services and in-house finance, accessible 7 days a week, located only 10 minutes north-west of Melbourne's CBD. Too far away? We can come to you!