Used Vehicle
~$122
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2013 Ford Falcon FG MkII XR6 Ute Super Cab Grey 6 Speed Sports Automatic Utility |
Body Colour | Grey |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 98,784 kms |
Drive Type | RWD |
Rego | 1RS2JH |
StockNo | 5863 |
VIN | 6FPAAAJGCMDJ22660 |
Fuel Consumption (Urban) | 14.8L/100km |
Fuel Consumption (Extra Urban) | 8.4L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Limited Slip Diff |
Power Door Mirrors | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Calipers - Front 2 Spot | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Headlamp Protectors | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Power Windows - Front only |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Side Skirts |
Spare Wheel - Steel Rim Only | Sports Bar |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Suspension - Sports | Tacho |
Tonneau Cover - Soft | Trim - Cloth |
Trip Computer |
P&S Automart
1333 Sydney Road Fawkner VIC 3060
(03) 9359 9944
Dealer Licence No. 8205
Dealer Summary
Please read the whole ad carefully to ensure this vehicle is what you are after!
Price is DRIVE AWAY no more to pay which includes:
* RWC
* Government stamp duty
* Transfer fee
* Registration
5 year extended warranty options available!
Very affordable finance options available!
Our dealership prides itself on having the best quality used cars available at the best prices.
Located only 10 mins from Tulla airport.
Please call our friendly staff if you have any questions or would like to book a test drive.
Features of this vehicle include:
- Lock-up Hard Lid
- Tow Bar
- Roll Bar
- Cruise Control
- Bluetooth
& More!
Frequently Asked Questions:
1. Do you do finance? We can assist with various lenders
2. Is this car available? If you can see this add then the car is available.
3. Where are you located? We are located in FAWKNNER
Please read the whole ad carefully to ensure this vehicle is what you are after!
Price is DRIVE AWAY no more to pay which includes:
* RWC
* Government stamp duty
* Transfer fee
* Registration
5 year extended warranty options available!
Very affordable finance options available!
Our dealership prides itself on having the best quality used cars available at the best prices.
Located only 10 mins from Tulla airport.
Please call our friendly staff if you have any questions or would like to book a test drive.
Features of this vehicle include:
- Lock-up Hard Lid
- Tow Bar
- Roll Bar
- Cruise Control
- Bluetooth
& More!
Frequently Asked Questions:
1. Do you do finance? We can assist with various lenders
2. Is this car available? If you can see this add then the car is available.
3. Where are you located? We are located in FAWKNNER