Used Vehicle
~$98
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2011 Holden Captiva CG Series II 7 AWD CX Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 168,086 kms |
Drive Type | 4WD |
Rego | 1DH2JR |
StockNo | 5546 |
VIN | KL3CD266JBB071376 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 1700kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Chrome Exhaust Tip(s) | Clock - Digital |
Compass | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust System - Dual |
Flares | Flip/Fold Out Key |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Hill Holder | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Park Brake - Electric | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Auto Levelling |
Tailgate with Opening Window | Trim - Cloth |
Trip Computer | Vented - Guards Front |
P&S Automart
1333 Sydney Road Fawkner VIC 3060
(03) 9359 9944
Dealer Licence No. 8205
Dealer Summary
07/11 PLATED HOLDEN CAPTIVA 7 SEATER CX! OUR FIXED PRICE POLICY INCLUDES ALL GOVT. FEES & CHARGES DRIVE AWAY! INSPECTION SURE TO IMPRESS! VERY AFFORDABLE FINANCE OPTIONS AVAILABLE! **REVERSE SENSORS, CRUISE CONTROL, BLUETOOTH & MORE!**
Please note, upon placing your enquiry, our sales staff will contact you to discuss your appointment booking.
##ONLY TEN MINUTES AWAY FROM TULLAMARINE AIRPORT, TAKE EXIT 16 OFF THE WESTERN RING ROAD##
We are a family business trading for over 20 years. Our success is measured by our dedication to customer service. We have an extensive variety of cars, warranty options, trade-in services and in-house finance, accessible 7 days a week, located only 10 minutes north-west of Melbourne's CBD. Too far away? We can come to you!